Description
Make every day a whole lot smoother. Our Vanishing Tummy® modern briefs feature our lightest layer of shapewear that skims the body for a streamlined feel. A double-layered microfiber panel offers light control to beautifully trim your tummy. Our patented Vanishing Edge® technology uses stay-put silicone at the leg openings to keep the panties in place while eliminating unsightly panty lines. They’re made of silky soft, breathable fabric, so they’re comfortable enough to wear every day.
Details
- Light: offers lightweight smoothing
- Modern brief style
- Sits below the natural waist with full back coverage
- Patented Vanishing Edge® technology with stay-put silicone at the leg openings keeps panties in place without panty lines
- Double-layered microfiber front panel offers smoothing, light control
- Ideal tummy support for post-partum and post-surgical patients
- Soft, elastic waistband
- Silky soft, breathable fabric stays incredibly soft, wash after wash
- 100% cotton gusset, 90% nylon, 10% spandex. Machine wash. Imported.
Size Guide
Bra Sizes
| A Sizes | Under Band | Cup Size |
|---|---|---|
| 32A | 27″-28½” | 32″ |
| 34A | 29″-30½” | 34″ |
| 36A | 31″-33½” | 36″ |
| 38A | 34″-36½” | 38″ |
| 40A | 37″-39½” | 40″ |
| 42A | 40″-42½” | 42″ |
| 44A | 43″-45½” | 44″ |
| B Sizes | Under Band | Cup Size |
|---|---|---|
| 32B | 27″-28½” | 33″ |
| 34B | 29″-30½” | 35″ |
| 36B | 31″-33½” | 37″ |
| 38B | 34″-36½” | 39″ |
| 40B | 37″-39½” | 41″ |
| 42B | 40″-42½” | 43″ |
| 44B | 43″-45½” | 45″ |
| C Sizes | Under Band | Cup Size |
|---|---|---|
| 32C | 27″-28½” | 34″ |
| 34C | 29″-30½” | 36″ |
| 36C | 31″-33½” | 38″ |
| 38C | 34″-36½” | 40″ |
| 40C | 37″-39½” | 42″ |
| 42C | 40″-42½” | 44″ |
| 44C | 43″-45½” | 46″ |
| D Sizes | Under Band | Cup Size |
|---|---|---|
| 32D | 27″-28½” | 35″ |
| 34D | 29″-30½” | 37″ |
| 36D | 31″-33½” | 39″ |
| 38D | 34″-36½” | 41″ |
| 40D | 37″-39½” | 43″ |
| 42D | 40″-42½” | 45″ |
| 44D | 43″-45½” | 47″ |
| DD Sizes | Under Band | Cup Size |
|---|---|---|
| 32DD | 27″-28½” | 36″ |
| 34DD | 29″-30½” | 38″ |
| 36DD | 31″-33½” | 40″ |
| 38DD | 34″-36½” | 42″ |
| 40DD | 37″-39½” | 44″ |
| 42DD | 40″-42½” | 46″ |
| 44DD | 43″-45½” | 48″ |
| DDD Sizes | Under Band | Cup Size |
|---|---|---|
| 32DDD | 27″-28½” | 37″ |
| 34DDD | 29″-30½” | 39″ |
| 36DDD | 31″-33½” | 41″ |
| 38DDD | 34″-36½” | 43″ |
| 40DDD | 37″-39½” | 45″ |
| 42DDD | 40″-42½” | 47″ |
| 44DDD | 43″-45½” | 49″ |
| G Sizes | Under Band | Cup Size |
|---|---|---|
| 32G | 27″-28½” | 38″ |
| 34G | 29″-30½” | 40″ |
| 36G | 31″-33½” | 42″ |
| 38G | 34″-36½” | 44″ |
| 40G | 37″-39½” | 46″ |
| 42G | 40″-42½” | 48″ |
| 44G | 43″-45½” | 50″ |
| H Sizes | Under Band | Cup Size |
|---|---|---|
| 32H | 27″-28½” | 39″ |
| 34H | 29″-30½” | 41″ |
| 36H | 31″-33½” | 43″ |
| 38H | 34″-36½” | 45″ |
| 40H | 37″-39½” | 47″ |
| 42H | 40″-42½” | 49″ |
| 44H | 43″-45½” | 51″ |
Bralettes + Sports Bras Sizes
| Cup/Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|
| A | XS | XS | S | M | L | XL | XXL | XXXL |
| B | XS | XS | S | M | L | XL | XXL | XXXL |
| C | XS | XS | S | M | L | XL | XXL | XXXL |
| D | XS | S | M | L | XL | XXL | XXXL | XXXL |
| DD | XS | S | M | L | XL | XXL | XXXL | XXXL |
| DDD | XS | S | M | L | XL | XXL | XXXL | XXXL |
| G | XS | S | M | L | XL | XXL | XXXL | XXXL |
Usa, Uk, & European Cup Size Conversion Chart
| USA | UK | FRA/EU |
|---|---|---|
| Soma & Wacoal | Freya, Fantasie & Elomi | Chantelle, Passionata, Le Mystere & Anita |
| A | A | A |
| B | B | B |
| C | C | C |
| D | D | D |
| DD | DD | E |
| DDD | E | F |
| G | F | G |
| H | FF | H |
| I | G | I |
| J | GG | J |
| K | H | K |
| L | HH | L |
Annette Sizes
| S | S/M | M | M/L | L | L/XL | |
|---|---|---|---|---|---|---|
| Band Size | 32″ | 32″ | 34″ | 34″ | 36″ | 36″ |
| Cup Size | A-B-C-D | A-B-C-D | A-B-C-D | A-B-C-D | A-B-C-D | A-B-C-D |
Anaono Sizes
| Band Size | Under Band |
|---|---|
| 32 | 26″-29″ |
| 34 | 28″-31″ |
| 36 | 30″-33″ |
| 38 | 32″-35″ |
| 40 | 35″-38″ |
| 42 | 38″-41″ |
Yummie
| Cup/Size | 34 | 36 | 38 |
|---|---|---|---|
| A | XS/S | S/M | S/M |
| B | S/M | S/M | M/L |
| C | S/M | S/M | M/L |
| D | M/L | M/L | L/XL |
| DD | L/XL | L/XL | L/XL |
Panty Sizes
| Apparel Sizes | Waist | Hips | |
|---|---|---|---|
| X Small | Size 0/2 | 26″-27″ | 35.5″-36.5″ |
| Small | Size 4/6 | 28″-29″ | 37.5″-38.5″ |
| Medium | Size 8/10 | 30″-31″ | 39.5″-40.5″ |
| Large | Size 12/14 | 32.5″-34″ | 42″-43.5″ |
| X Large | Size 16/18 | 35.5″-37″ | 45″-46.5″ |
| XX Large | Size 20/22 | 38.75″-40.5″ | 48.25″-50″ |
| XXX Large | Size 24/26 | 41″-43″ | 51″-53″ |








Reviews
There are no reviews yet.