Description
As the colder winter weather rolls in, this plush robe will keep you nice and warm. Put this on right as you wake up to make getting out of bed on a chilly morning a little easier. The plush fabric feels like a cozy hug with the classic shawl collar and self-tie belt. Add this to your winter pajama wardrobe—we’d argue it’s a need, not a want!
Details
- Long sleeves
- Detachable self-tie belt
- Inside tie ensures a stay-put fit
- Front pockets
- Soft, plush fabric
- 38
Size Guide
Tops/Bottoms/Sleep/Dressses
Apparel Sizes
| Size Range | Chest/Bust | Waist | Hips | |
|---|---|---|---|---|
| X Small | 0-2 | 32.5″-33.5″ | 26″-27″ | 35.5″-36.5″ |
| Small | 4-6 | 34.5″-35.5″ | 28″-29″ | 37.5″-38.5″ |
| Medium | 8-10 | 36.5″-37.5″ | 30″-31″ | 39.5″-40.5″ |
| Large | 12-14 | 39″-40.5″ | 32.5″-34″ | 42″-43.5″ |
| X Large | 16-18 | 42″-43.5″ | 35.5″-37″ | 45″-46.5″ |
| XX Large | 20-22 | 45.25″-46″ | 38.75″-40.5″ | 48.25″-50″ |
Loungewear Inseam Lengths
| Tap Short | 1″ |
| Shortie | 2½” |
| Shorts | 4″ |
| Mid Thigh | 6″ |
| Bike Short | 8″ |
| Crop Pants | 23″ |
| 7/8 Legging | 25″ |
| Full Length Legging | 27″ |
| Ankle Pants | 27½” |
| Regular Pants | 30″ |
| Short Inseam Pants | 28″ |
| Long Inseam Pants | 33″ |
Yummie
| Waist | Hips | |
|---|---|---|
| S/M | 26″-31″ | 38″-41″ |
| M/L | 31″-36″ | 41″-46″ |
| L/XL | 36″-39″ | 43″-48″ |
| 1X/2X | 39″-44″ | 48″-53″ |
Swim
Soma Swim
| Size | Bust | Waist | Hip | Torso | |
|---|---|---|---|---|---|
| XS | 4 | 33.5″ | 25″ | 36″ | 58.5″-59″ |
| S | 6-8 | 34.5″-35.5″ | 26″-27″ | 37″-38″ | 60″-63″ |
| M | 10 | 36.5″ | 28″ | 39″ | 63″-64.5″ |
| L | 12-14 | 38″-39.5″ | 29.5″=31″ | 40.5″-42″ | 64.5″-67.5″ |
| XL | 16 | 41″ | 32.5″ | 43.5″ | 68.5″-70″ |
Bleu Rod Beattie
| 4 | 6 | 8 | 10 | 12 | 14 | |
|---|---|---|---|---|---|---|
| Bust | 33″-34″ | 34″-35″ | 35″-36″ | 36″-37″ | 37½”-38½” | 39″-40″ |
| Waist | 26″-27″ | 27″-28″ | 28″-29″ | 29″-30″ | 30½”-31½” | 32″-33″ |
| Hip | 35″-36″ | 36″-37″ | 37″-38″ | 38″-39″ | 39½”-40½” | 41″-42″ |
| Torso | 57¾” | 59″ | 60¼” | 60½” | 62¾” | 64″ |
Tommy Bahama: Swim Separates
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS / 4 | 33.5″ | 27″ | 37″ |
| S / 6-8 | 34.5″ | 28″ | 38″ |
| M / 10-12 | 36″ | 29.5″ | 39.5″ |
| L / 14 | 37.5″ | 31″ | 41″ |
| XL / 16 | 39″ | 32.5″ | 42.5″ |
| 1X / 16W | 43″ | 36″ | 46″ |
| 2X / 18W-20W | 44.5″ | 37.5″ | 47.5″ |
| 3X / 22W | 46″ | 39″ | 49″ |
Tommy Bahama: One-Piece Suits
| Size | Bust | Waist | Hips | Torso Length |
|---|---|---|---|---|
| 4 | 32.5″ | 26″ | 36″ | 59.5″ |
| 6 | 33.5″ | 27″ | 37″ | 60.75″ |
| 8 | 34.5″ | 28″ | 38″ | 62″ |
| 10 | 35.5″ | 29″ | 39″ | 63.25″ |
| 12 | 36.5″ | 30″ | 40″ | 64.5″ |
| 14 | 37.5″ | 31″ | 41″ | 65.75″ |
| 16 | 38.5″ | 32″ | 42″ | 67″ |
| 16W | 43″ | 36″ | 46″ | 69″ |
| 18W | 44″ | 37″ | 47″ | 70.25″ |
| 20W | 45″ | 38″ | 48″ | 71.5″ |
| 22W | 46″ | 39″ | 49″ | 72.75″ |
Coco Reef: C Bra
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bra Size: | 32C | 34C | 36C | 38C | 40C |
| Bust: | 34½” | 35½” | 36½” | 38″ | 39½” |
| Waist: | 26″ | 27″ | 28″ | 29½” | 31″ |
| Hip: | 37½” | 39″ | 40½” | 42″ | 43½” |
| Torso: | 60½” | 61½” | 62½” | 64″ | 65½” |
Coco Reef: D Bra
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bra Size: | 32D | 34D | 36D | 38D | 40D |
| Bust: | 35½” | 36½” | 38″ | 39½” | 41″ |
| Waist: | 26″ | 27″ | 28″ | 29½” | 31″ |
| Hip: | 37½” | 39″ | 40½” | 42″ | 43½” |
| Torso: | 60½” | 61½” | 62½” | 64″ | 65½” |
Coco Reef: Dd Bra
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bra Size: | 32DD | 34DD | 36DD | 38DD | 40DD |
| Bust: | 36½” | 38″ | 39½” | 41″ | 42½” |
| Waist: | 26″ | 27″ | 28″ | 29½” | 31″ |
| Hip: | 37½” | 39″ | 40½” | 42″ | 43½” |
| Torso: | 60½” | 61½” | 62½” | 64″ | 65½” |
Men
| Chest | Waist | |
|---|---|---|
| Small | 34″-36″ | 28″-30″ |
| Medium | 38″-40″ | 32″-34″ |
| Large | 42″-44″ | 36″-38″ |
| X Large | 46″-48″ | 40″-42″ |
| XX Large | 50″-52″ | 44″-46″ |
Kids & Toddlers
| Height | Weight -lb | Chest | Waist | Hips | |
|---|---|---|---|---|---|
| 2T | 31″-34″ | 27-31 LB | 20½” | 21″ | 21″ |
| 3T | 35″-39″ | 32-36 LB | 21½” | 21½” | 22″ |
| 4 | 37″-40″ | 33-40 LB | 22½” | 22″ | 23″ |
| 6 | 45″-46″ | 48-53 LB | 24½” | 23″ | 26″ |
| 8 | 50½”-53½” | 59-68 LB | 27″ | 24″ | 28″ |
| 10 | 53½”-56½” | 70-86 LB | 28½” | 25″ | 29¾” |
| 12 | 55½”-58½” | 73-99 LB | 30″ | 30″ | 31½” |
Pets
| Size | Weight |
|---|---|
| Small | up to 20 |
| Large | 21-55 |
Shoes
| Small | 6/7 |
| Medium | 7/8 |
| Large | 8/9 |
| X-large | 9/10 |


















Reviews
There are no reviews yet.